Get Started on Finding Your Medicare Plans
Compare Plans
What Are My Plan Options With a Medicare Supplement?
Three Important Points About Medigap Plans
- Medigap plans are Standardized. This means that regardless of carrier plans with the same letter offer the exact same benefits.
- Plan F is the most commonly purchased plan but others offer better value.
- Premiums can vary greatly within the same plan letter between carriers. Therefore don't fall in love with a plan based on the carrier name...they all cover the same thing!
As stated above Medicare Supplement policies are standardized so all carriers must offer the exact same protection with each plan. There are 10 different plan options available in most states and to learn more about each plan option simply click the links below:
Plan A
Plan B
Plan C
Plan D
Plan K
Plan L
Plan M
Medicare Supplement plan Comparison Chart
Below is a chart that summarizes the benefits offered under each plan
Medicare Benefits | A | B | C | D | F | G | K* | L* | M | N |
---|---|---|---|---|---|---|---|---|---|---|
Medicare Part A coinsurance and hospital costs (up to an additional 365 days after Medicare benefits are used) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Medicare Part B coinsurance | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
First 3 Pints of blood | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
Part A hospice care | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
Skilled nursing facility care | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% | ||
Part A deductible | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 50% | 100% | |
Part B deductible | 100% | 100% | ||||||||
Part B excess charges | 100% | 100% | ||||||||
Foreign travel emergency | 80% | 80% | 80% | 80% | 80% | 80% |
* For Plans K and L, after you meet your out-of-pocket yearly limit and your yearly Part B deductible ($166 in 2016), the Medigap plan pays 100% of covered services for the rest of the calendar year
** Plan N pays 100% of the Part B coinsurance, except for a co-payment of up to $20 for some office visits and up to a $50 co-payment for emergency room visits that don’t result in an inpatient admission.